1st & 2nd Weekly Test Classes I & II (2022 – 23)
1ST WEEKLY TEST | 2ND WEEKLY TEST | ||||||||
Date | II | Date | I | II | |||||
22/6 (WED) | – | 3/8 (WED) | EVS | ENG | |||||
29/6 (WED) | L 2 | 10/8 (WED) | L 2 | EVS | |||||
6/7 (WED) | M | 17/8 (WED) | M | L 2 | |||||
13/7 (WED) | ENG | 24/8 (WED) | ENG | MATHS | |||||
20/7 (WED) | EVS | 30/8 (Tue) | – | – | |||||
23/7 (SAT) | PTM | 27/8 (Sat) | PTM | PTM |
Term I Assessment Classes Pre – Primary , I & II (2022-23)
Date | Day | LKG | UKG | Class I | CLASS II |
15/09/22 | Thu | E (O) | M (O) | ENG (O) | LANG 2 (O) |
16/09/22 | Fri | E (W) | M (W) | ENG (W) | LANG 2 (W) |
17/09/22 | Sat | – | – | LANG 2 (O) | EVS (O) |
19/09/22 | Mon | RHY/ ST | E (O) | LANG 2 (W) | EVS (W) |
20/09/22 | Tue | M (O) | E (W) | I T (O) | MATHS (O) |
21/09/22 | Wed | M (W) | L 2 (O) | EVS (O) | MATHS (W) |
22/09/22 | Thu | GMS/FMS | L2 (W) | EVS (W) | I T (O) |
23/09/22 | Fri | EVS (O) | EVS (O) | MATHS (O) | ENG (O) |
24/09/22 | Sat | – | – | MATHS (W) | ENG (W) |
22/10/22 | Sat | PTM | PTM | PTM | PTM |
3rd & 4th Weekly Test Classes I & II (2022 – 23)
3rd WEEKLY TEST | 4th WEEKLY TEST | ||||||||
Date | I | II | Date | I | II | ||||
9/11 (WED) | MATHS | ENG | 4/01/23 (WED) | EVS | MATHS | ||||
16/11 (WED) | LANG 2 | EVS | 11/01/23 (WED) | MATHS | ENG | ||||
23/11 (WED) | ENG | LANG 2 | 19/01/23 (THU) | LANG 2 | EVS | ||||
30/11 (WED) | EVS | MATHS | 25/01/23 (WED) | ENG | LANG 2 | ||||
7/12 (WED) | – | – | 1/02/23 (WED) | – | – | ||||
3/12 (SAT) | PTM | PTM | 21/01/23 (SAT) | PTM | PTM |
Term II Examinations Classes Pre – Primary to II (2022 – 23)
Date/Day | LKG | UKG | I | II | ||||||
1/3/23 (WED) | E (O) | FMS | L2 (O) | – | ||||||
2/3/23 (THU) | E (W) | E (O) | L2 (W) | E (O) | ||||||
3/3/23 (FRI) | RHY | E (W) | M (O) | E (W) | ||||||
4/3/23 (SAT) | – | – | M (W) | EVS (O) | ||||||
6/3/23 (MON) | M (O) | L2 (O) | E (O) | EVS (W) | ||||||
7/3/23 (TUE) | M (W) | L2 (W) | E (W) | M (O) | ||||||
9/3/23 (THU) | FMS/ GMS | EVS (O) | EVS (O) | M (W) | ||||||
10/3/23 (FRI) | S T | EVS (W) | EVS (W) | L2 (O) | ||||||
13/3/23 (MON) | EVS (O) | M (O) | – | L2 (W) | ||||||
14/3/23 (TUE) | DRAW | M (W) | – | I T | ||||||
15/3/23 (WED) | – | – | – | – |