| Language Club | Maths Club | Science Club | Sports Activity | Cultural Activities Dance | 
|---|---|---|---|---|
|  Short talk |  Activity on place value |      All about monsoon | Karate | Classical | 
|  Recitation |  Tangrams | Environment home / School awareness charts | Skating | Indian folk | 
| Concept for all Subject | Skip counting using dice | Model making (paper / clay) | Carroms | World folk | 
| Scholar’s Exhibition | Puzzles | Physical fitness & Health |  | Music  Instrumental | 
|  Role play | Concept for Scholar Exhibition | Quiz |  Chess | Music Vocal | 
|  Spell bee | Quiz (Brain gym) | Role play | Atheletics | Dramatics | 
|  Story telling | Shapes with wooden toys & beads | Hands on Activity |  Junior Basket Ball |  | 
| HEAD BOY | SYED ZIAD | 
| PREFECTS     | 1. NEERAJ KUMAR   (X Z) 2. WILSON (X Z) 3. K.MADHURI (X D) 4. DEEKSHITA (X D) 5. SAIRAM SAKETH (IX Z) 6. LAKSHANA (VIIID) 7. S. REVATHI (VIII Z) 8. K. SANTOSH (VIII Z ) 9. ADITYA MENON (VIII D) | 
| SPORTS CAPTAINS    | 1. MANISH  (BOYS – X D) 2. PRAMATHA AKSHAYA (GIRLS – X D) | 
| SPORTS VICE CAPTAIN | ENCOH EDEN (BOYS – IX D) V GAYATHRI (GIRLS – IX D) | 
|   CCA CAPTAIN  | AISHWARYA   (X D) | 
| CCA VICE CAPTAIN | AMOL PATHAK   (IX D) | 
| EMERALD HOUSE CAPTAIN | VYOUMINI   (X D) | 
| VICE CAPTAIN | J. GAYATHRI   (IX D) | 
| RUBY HOUSE CAPTAIN | KOUMIDI   (X D)   | 
| VICE CAPTAIN | SANA TABSUM   (IX Z)
 | 
| SAPPHIRE HOUSE CAPTAIN | SRI VARSHA (X Z) | 
| VICE CAPTAIN | AISHU REDDY   (IX D) | 
| TOPAZ HOUSE CAPTAIN | NISHANK GOSWAMI (X D) | 
| VICE CAPTAIN | RASHMITA ANAND   (IX D) | 
| III & IV | Incharge Teacher | V & VI | Incharge Teacher | VII & VIII | Incharge Teacher | IX & X | In – charge Teacher | 
| 
 | 
 | 
 | – | 
| III & IV | Incharge Teacher | V to VI | Incharge Teacher | VII to VIII | Incharge Teacher | IX & X | In – charge Teacher | 
| 
 | 
 | 
 | 
 | 
| III & IV | Incharge Teacher | V to VI | Incharge Teacher | VII & VIII | Incharge Teacher | IX & X | 
| Dance 
 Instrumental Music 
 | Dance: 
 Home Science 
 Choir (Singing) Instrumental Music 
 Instructor will be arranged depending   opting the activity. 
 | Dance: 
 Home Science 
 Art & Craft 
 
 
 | Dance: 
 Art & Craft Vocal 
 | 
| III & IV | Incharge Teacher | V & VI | Incharge Teacher | VII & VIII | 
| 
 | 
 | 
 | 
| III & IV | Incharge Teacher | V & VI | Incharge Teacher | VII & VIII | 
| 
 | 
 | 
 | 
| III & IV | Incharge Teacher | V & VI | Incharge Teacher | VII & VIII | Incharge Teacher | 
| 
 | 
 | 
 | 
| Classes III & IV | |||
| Month | Event | Month | Event | 
| June | 
 | October | 
 | 
| July | 
 | November | Final round of the conducted games. 
 | 
| August | 
 | December | 
 | 
| September | 
 | January | 
 | 
| Classes V & VI | |||
| June | 
 | October | 
 | 
| July | 
 | November | 
 | 
| August September | 
 | December January | 
 
 | 
| Classes VII & VIII | |||
| June | 
 | October | Scholar’s Exhibition | 
| July | 
 | November | 
 | 
| August | 
 | December | 
 | 
| September | 
 | January | 
 | 
| Classes IX & X | |||
| June | House meetings | October | Scholar’s Exhibition | 
| July | Navikarana | November | Youth Festival | 
| August | Declamation (News paper presentation) | December | Elocution (E/H/T) | 
| September | Maths Quiz | January | Sports | 
| HEAD BOY   | SYED ZIAD | 
| HEAD GIRL | PARIMI NANDINI | 
| PREFECTS | 1. NEERAJ KUMAR (X Z) | 
| 2. WILSON (X Z) | |
| 3. K.MADHURI (X D) | |
| 4. DEEKSHITA (X D) | |
| 5. SAIRAM SAKETH (IX Z) | |
| 6. LAKSHANA (VIIID) | |
| 7. S. REVATHI (VIII Z) | |
| 8. K. SANTOSH (VIII Z ) | |
| 9. ADITYA MENON (VIII D) | |
| SPORTS CAPTAINS | MANISH (BOYS – X D) | 
| PRAMATHA AKSHAYA (GIRLS – X D) | |
| SPORTS VICE CAPTAIN | ENCOH EDEN (BOYS – IX D) | 
| V GAYATHRI (GIRLS – IX D) | |
| CCA CAPTAIN | AISHWARYA (X D) | 
| CCA VICE CAPTAIN | AMOL PATHAK (IX D) | 
